Size Guide
Find your best fit with Klerenhaus. All measurements are body measurements, not garment measurements. If you’re between sizes, we suggest the larger size for a relaxed fit or the smaller size for a closer fit.
How to measure
Use a flexible tape measure, hold it level and snug (not tight). Measure over light clothing.
- Chest/Bust: Around the fullest part.
- Waist: Natural waistline (just above the navel).
- Hips: Around the fullest part of seat.
- Inside Leg: From crotch to ankle bone.
- Sleeve: Shoulder seam to wrist bone (or centre back neck to wrist for outerwear).
Women’s Tops, Knitwear & Coats
Body measurements (cm)
| Size | UK | EU | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 78–82 | 60–64 | 84–88 |
| S | 8 | 36 | 4 | 83–87 | 65–69 | 89–93 |
| M | 10 | 38 | 6 | 88–92 | 70–74 | 94–98 |
| L | 12 | 40 | 8 | 93–98 | 75–80 | 99–104 |
| XL | 14 | 42 | 10 | 99–104 | 81–86 | 105–110 |
| XXL | 16 | 44 | 12 | 105–110 | 87–92 | 111–116 |
Women’s Bottoms
Body measurements (cm)
| Size | UK | Waist | Hips | Inside Leg* |
|---|---|---|---|---|
| XS | 6 | 60–64 | 84–88 | 76–78 |
| S | 8 | 65–69 | 89–93 | 76–78 |
| M | 10 | 70–74 | 94–98 | 77–79 |
| L | 12 | 75–80 | 99–104 | 77–79 |
| XL | 14 | 81–86 | 105–110 | 78–80 |
| XXL | 16 | 87–92 | 111–116 | 78–80 |
*Inside leg varies by style (cropped / regular / long). Check each product description.
Men’s Tops, Knitwear & Coats
Body measurements (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 84–88 | 70–74 | 84–88 |
| S | 89–94 | 75–80 | 89–94 |
| M | 95–100 | 81–86 | 95–100 |
| L | 101–106 | 87–92 | 101–106 |
| XL | 107–112 | 93–98 | 107–112 |
| XXL | 113–118 | 99–104 | 113–118 |
Men’s Bottoms
Body measurements (cm)
| Size | Waist | Hips | Inside Leg* |
|---|---|---|---|
| XS | 70–74 | 84–88 | 78–81 |
| S | 75–80 | 89–94 | 79–82 |
| M | 81–86 | 95–100 | 80–83 |
| L | 87–92 | 101–106 | 81–84 |
| XL | 93–98 | 107–112 | 82–85 |
| XXL | 99–104 | 113–118 | 83–86 |
*Inside leg varies by style. See product notes.
Shoe Size Conversion
Measure foot length (heel to longest toe) and match to size.
| Foot (cm) | EU | UK | US (W) | US (M) |
|---|---|---|---|---|
| 22.5 | 35 | 2.5 | 5 | — |
| 23.0 | 36 | 3.5 | 6 | — |
| 23.5 | 37 | 4 | 6.5 | — |
| 24.0 | 38 | 5 | 7 | — |
| 24.5 | 39 | 6 | 8 | — |
| 25.0 | 40 | 6.5 | 8.5 | 7 |
| 25.5 | 41 | 7 | 9 | 8 |
| 26.0 | 42 | 8 | 10 | 9 |
| 27.0 | 43 | 9 | — | 10 |
| 28.0 | 44 | 10 | — | 11 |
| 28.5 | 45 | 11 | — | 12 |
Fit Guide
- Slim: Close to the body, minimal ease. Choose your normal size or size up for layering.
- Regular: Easy through chest and waist. True to size.
- Relaxed/Boxy: Intentionally roomy. If between sizes, choose the smaller size.
Tips
- Between sizes? Size up for knitwear and outerwear.
- Puffers & parkas: if layering heavy jumpers, consider one size up.
- Denim/jeans will relax slightly with wear.
Need More Help?
We’re here to advise on fit and measurements. Contact us or see our FAQs. Returns are easy—see our Returns & Exchanges.